Results 0 items
Enter your search criteria
SpaceMaster™ SERIES
Thru Beam
Photoelectric Sensors
Operation Mode | Thru Beam |
Function | Transmitter |
Supply Voltage | 10 - 30 V dc |
Light Source | Infrared (880 nm) |
Control Feature | Adjustable range and test input |
Sensing Range | 10 m |
Housing | M12 x 1 |
Housing Material | Nickel Plated Brass |
Connection | 15 m cable |
Notes | Safety Catergory TUV acc. EN 12978:2003 + A1:2009 EN ISO 13849-1:2015 (Category 2, PL ,d') |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 30 V dc |
Sensing Range | 10 m |
Output | PNP |
Output Status | N.C. |
Housing | M12 x 1 |
Housing Material | Nickel Plated Brass |
Connection | 15 m cable |
Notes | Safety Catergory TUV acc. EN 12978:2003 + A1:2009 EN ISO 13849-1:2015 (Category 2, PL ,d') |
Supply Voltage | 10 - 30 V dc |
Voltage Ripple | 15 % |
Reverse Polarity Protected | Yes |
Short Circuit Protected | Yes |
Current Consumption | Max. 8 mA |
Max. Output Load | 100 mA |
Max. Residual Voltage | 2,5 V |
Max. Operation Frequency | > 15 Hz |
Response Time ton / toff | < 14 ms / < 34 ms |
Output Indicator | Yellow LED |
Hysteresis | Approx. 25 % |
Opening Angle | +/- 2° |
Housing Material, Front Lens | Polycarbonate |
Housing Material, Sensor Housing | Nickel Plated Brass |
Cable | 3 x 0,14 mm² |
Cable Sleeve | PVC Ø 3,4 mm |
Vibration | 10 - 55 Hz, 0,5 mm |
Shock | 30 g |
Operation Temperature | -20 to +50 °C |
Storage Temperature | -40 to +80 °C |
Sealing Class | IP 67 |
Light Immunity 5˚ | 20 000 lux |
Enter your search criteria
Or
Find the Telco product type you're looking for with the help of criteria search filters in the Telco product finder