Results 0 items
Enter your search criteria
SpaceMaster™ SERIES
Thru Beam
Photoelectric Sensors
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 6 m |
Output | NPN |
Output Status | N.C. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 6 m |
Output | NPN |
Output Status | N.O. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 6 m |
Output | PNP |
Output Status | N.C. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 6 m |
Output | PNP |
Output Status | N.O. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 2 m |
Output | NPN |
Output Status | N.C. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 2 m |
Output | NPN |
Output Status | N.O. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 2 m |
Output | PNP |
Output Status | N.C. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Receiver |
Supply Voltage | 10 - 32 V dc |
Sensing Range | 2 m |
Output | PNP |
Output Status | N.O. |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Operation Mode | Thru Beam |
Function | Transmitter |
Supply Voltage | 10 - 32 V dc |
Light Source | Infrared (880 nm) |
Control Feature | Adjustable range and test input |
Sensing Range | 6 m |
Housing | M12 x 1 |
Housing Material | Stainless Steel |
Connection | 5 m cable |
Supply Voltage | 10 - 32 V dc |
Voltage Ripple | 15 % |
Reverse Polarity Protected | Yes |
Current Consumption | Max. 320 mW |
Test Input | Yes |
Control Input | Adjustable range |
Power On Indicator | Green LED |
Light Source | Infrared (880 nm) |
Emission Angle | +/- 10° |
Housing Material, Front Lens | Polycarbonate |
Housing Material, Sensor Housing | Stainless Steel (AISI 316 / 1.4401) |
Cable | 3 x 0,14 mm² |
Cable Sleeve | PVC Ø 4,0 mm |
Vibration | 10 - 55 Hz, 0.5 mm |
Shock | 30 g |
Operation Temperature | -20 to +60 °C |
Storage Temperature | -40 to +80 °C |
Sealing Class | IP 67 |
Enter your search criteria
Or
Find the Telco product type you're looking for with the help of criteria search filters in the Telco product finder